What is the Shipping Fee? Enter City Name & Click Calculator
I don't know my zip codeUNI-T Handheld Digital Multimeter UT120A Count Display Auto Range Continuity Buzzer Voltage Meters Testers
₨ 3,999
Close
Price Summary
- ₨ 4,500
- ₨ 3,999
- 11%
- ₨ 3,999
- Overall you save ₨ 501 (11%) on this product
In Stock
Services:
-
07 Days Exchange Policy
-
Cash on Delivery Available
-
Stander Delivery
07 Days Replacement
Estimated Delivery:
05 April - 07 April
32 People Viewing This Product Right Now!
Description
Specification:
Specifications | Range | Best Accuracy |
Model |
UT120A |
|
DC Voltage (V) | 4V/40V/400V/600V | ±(0.8%+3) |
AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+3) |
Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1%+2) |
Frequency (Hz) | 99.99Hz~99.99KHz | ±(0.5%+3) |
Features | ||
Display Count | 4000 | |
Auto Range | √ | |
Duty Cycle | 0.1%~99.9% | √ |
Diode | √ | |
Auto Power Off | Around 30 Minutes | √ |
Continuity Buzzer | √ | |
Low Battery Indication | ≤2.4V | √ |
Data Hold | √ | |
Relative Mode | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic | ||
Power | 3V Battery(CR2032) | |
LCD Size | 43mm X 22mm | |
Product Color | Red and Grey | |
Product Net Weight | 76g | |
Product Size | 110mm X 58.2mm X 10.8mm | |
Standard Accessories | Battery,Carrying Case | |
Standard Individual Packing | Blister, User Manual | |
Standard Quantity Per Carton | 90 PCs | |
Standard Carton Measurement | 528mm X 323mm X 400mm (0.068 CBM Per Export Carton) | |
Standard Carton Gross Weight | 13.5 Kg |
Additional information
Model | UT120A |
---|---|
What’s in the box? | 1x meter |
Brand |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.