What is the Shipping Fee? Enter City Name & Click Calculator
I don't know my zip codeUNI-TREND 80m Laser Distance Meter Standard UNI-TREND UT392A
₨ 8,999
Close
Price Summary
- ₨ 10,000
- ₨ 8,999
- 10%
- ₨ 8,999
- Overall you save ₨ 1,001 (10%) on this product
In Stock
Services:
-
07 Days Exchange Policy
-
Cash on Delivery Available
-
Stander Delivery
07 Days Replacement
Estimated Delivery:
06 November - 08 November
58 People Viewing This Product Right Now!
Description
| Specifications | |
| Model | UT392A |
| Accuracy (standard value) | ±2mm |
| Measuring distance | 80m |
| Measuring unit | m/in/ft |
| Laser class | 635nm, <1mW, class 2 |
| Features | |
| Continuous measurement | √ |
| Area/Volumn calculation | √ |
| Pythagoras Theorem calculation | √ |
| Cumulative/Regressive Measurement | √ |
| Length accumulation/substraction | √ |
| Area accumulation/substraction | √ |
| Volumn accumulation/substraction | √ |
| Max/Min | √ |
| Auto calibration | √ |
| Data storage | 30 |
| Battery life | 8000 times |
| Auto laser off | √ |
| Buzzer | √ |
| Battery indication | √ |
| Levelling instrument | √ |
| Auto power off | √ |
| Storage temp. | -20℃ ~ 60℃ |
| Working temp. | 0℃ ~ 40℃ |
| Storage humidity | RH85% |
| General Characteristics | |
| Power supply | 1.5V alkaline battery (7#) ×2 |
| Device color | black and grey |
| Device weight | 84g |
| Device size | 112mm × 50mm × 25mm |
Additional information
| Model | UT392A |
|---|---|
| What’s in the box? | 1x meter |
| Brand |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

